| Identifier | CYVV | 
| Reference | N44 44 39 W81 06 31 1.5E 10°W UTC-5(4) Elev 728´ A5000 LO4 LO6 HI5 CAP | 
| OPR | Privately Owned: 519-534-0140 Cert | 
| PF | A-1,7,8 B-2,6 C-3,4,5 | 
| Customs | AOE/15 888-226-7277 2 hrs PN 14-22Z‡ Mon-Fri exc hol, Non-permit holders May1-Oct 31 | 
| Flight Plan | NOTAM FILE CYVV | 
| FIC | FIC London 866-WCBRIEF = 866-992-7433 (Toll free within Canada) | 
| WX | METAR H24. TAF 12-24Z‡, issue times: 12, 14, 20Z (DT 11, 14, 20Z). | 
| Services | 1330-2200Z (DT 1230-2100Z) O/T CALL OUT CHG 2 HRS PN | 
| Fuel | 100LL, JA-1 (FSII avbl), SP | 
| Oil | 80, W80, 100, W100, 15W50 | 
| S | 2,4,5,6 | 
| Runway Data | Rwy 05 (055°) / 23 (235°) 5033 x 150 Asphalt; Rwy 11 (115°) / 29 (295°) 3456 x100 Gravel | 
| RCR | RWY 11/29 CLSD | 
| Lighting | 05-AD(TE ME) P2, 23-(TE ME) P2 ARCAL-122.2 type K. | 
| Communication | |
| RCO | London rdo 123.375 (FISE) 126.7 (bcst) | 
| MF | tfc 122.2 5NM 3700 ASL (CAR 602.98) | 
| PAL | Toronto Ctr 132.575 | 
| Navigation | |
| NDB | VV 326 (M) N44 41 55 W81 10 44 | 
| VOR/DME | YVV 117.7 Ch 124 N44 44 41 W81 06 18 | 
| PAL | Toronto Ctr 132.575 | 
| Caution | Wildlife frequently on rwy. Extv bird act Mar-Nov. | 
